Component Image Status
Container images for stg environment in public cloud.
| Component Image | Revision | Deployment | ||
|---|---|---|---|---|
Phases | Lag | Recency | ||
arohcpadminapi@9dde1a3 arohcpadminapi@sha256:9dde1a3035e14650aba84711ba024d59e32dffcfc87e227f5075fdd51b046067 | queue: 5h (85.0%) deploy: 53m 6s (15.0%) | 5h 53m Deployment latency critical 5h 53m (exceeded 3h threshold by 2h 53m) | (7h 7m ago) | |
arohcpbackend@c78c85d arohcpbackend@sha256:c78c85dcd63e9590d8780929b435f0a3f3371f8f11f86cf6f733bfd5cdf9f42c | queue: 5h (85.0%) deploy: 53m 6s (15.0%) | 5h 53m Deployment latency critical 5h 53m (exceeded 3h threshold by 2h 53m) | (7h 7m ago) | |
arohcpfrontend@5760ab7 arohcpfrontend@sha256:5760ab779f2e37feb9b3f9e58abc1c574ab1fa9ca2c76869d08029c14a8be941 | queue: 5h (85.0%) deploy: 53m 6s (15.0%) | 5h 53m Deployment latency critical 5h 53m (exceeded 3h threshold by 2h 53m) | (7h 7m ago) | |
arohcpmetrics@7ee6152 arohcpmetrics@sha256:7ee61520a9e8e1a6a3aee8c6282df2dbe9bb79f49eaf8383871dc7eaa4001f36 | queue: 5h (85.0%) deploy: 53m 6s (15.0%) | 5h 53m Deployment latency critical 5h 53m (exceeded 3h threshold by 2h 53m) | (7h 7m ago) | |
arohcpsessiongate@50de5d6 arohcpsessiongate@sha256:50de5d60039d83f68b04d14affde80feb7b57f7ce7b5cfaeeca44fc60a7f0905 | queue: 5h (85.0%) deploy: 53m 6s (15.0%) | 5h 53m Deployment latency critical 5h 53m (exceeded 3h threshold by 2h 53m) | (7h 7m ago) | |
fleet@e13981c fleet@sha256:e13981c5189e3a3df1af652a06230253f4eed9470dc93213c87cd2bf791d141e | queue: 5h (85.0%) deploy: 53m 6s (15.0%) | 5h 53m Deployment latency critical 5h 53m (exceeded 3h threshold by 2h 53m) | (7h 7m ago) | |
kube-applier@4b412ac kube-applier@sha256:4b412acf94fd45a740c43359cd011b200e3647b0c13c15fe226c0b44c9fd64bf | queue: 5h 27m (64.4%) deploy: 3h 1m (35.6%) | 8h 28m Deployment latency critical 8h 28m (exceeded 3h threshold by 5h 28m) | (2d 10h ago) | |
mgmt-agent@cec0e70 mgmt-agent@sha256:cec0e70d5ef8e4df928e5f9c04ea8ac91279a42e09ea0fdc0918dd90628ac064 | queue: 5h 27m (64.4%) deploy: 3h 1m (35.6%) | 8h 28m Deployment latency critical 8h 28m (exceeded 3h threshold by 5h 28m) | (2d 10h ago) | |
aro-hcp-clusters-service@18670fc app-sre/aro-hcp-clusters-service@sha256:18670fcebdc5fd1a4348cd0becb96de60d5693548f275717196662293f9900f0 | queue: 11h 44m (78.3%) deploy: 3h 15m (21.7%) | 14h 59m Deployment latency critical 14h 59m (exceeded 3h threshold by 11h 59m) | - | |
azlinux3@8e5ef3e azure-watson/agent/azlinux3@sha256:8e5ef3e76be33794cef7460712eb9ff0c73bce8b8e5ffc33c5c6bfe0762f5db0 | queue: 1h 41m (31.3%) deploy: 3h 42m (68.7%) | 5h 23m Deployment latency critical 5h 23m (exceeded 3h threshold by 2h 23m) | - | |
controller@72abeb6 secrets-store-sync/controller@sha256:72abeb657cfbdd6a5891fc102a16429875d70c5932ad5994524d0246db914013 | - | queue: 8h 55m (59.8%) deploy: 5h 59m (40.2%) | 14h 54m Deployment latency critical 14h 54m (exceeded 3h threshold by 11h 54m) | - |
fluent-bit@70dea5e oss/v2/fluent/fluent-bit@sha256:70dea5e158860b7b59a9e9aae0e79fc5ab51f2c356fcc14aef38ce1ff6d7d577 | - | queue: 4h 53m (63.2%) deploy: 2h 50m (36.8%) | 7h 44m Deployment latency critical 7h 44m (exceeded 3h threshold by 4h 44m) | - |
hypershift-operator@a8b9b1f redhat-services-prod/crt-redhat-acm-tenant/hypershift/hypershift-operator@sha256:a8b9b1f905fec099348b56b6733c09cb365aad79560e34303ade7db6687b163a | queue: 11h 44m (78.3%) deploy: 3h 15m (21.7%) | 14h 59m Deployment latency critical 14h 59m (exceeded 3h threshold by 11h 59m) | - | |
kube-events@7c0c84f shared/kube-events@sha256:7c0c84fdd1dde7d32754d602c60e7432108ecef850d5bcd2efc549110fbda458 | queue: 8h 49m (70.5%) deploy: 3h 41m (29.5%) | 12h 31m Deployment latency critical 12h 31m (exceeded 3h threshold by 9h 31m) | - | |
kube-state-metrics@c5d026c kubernetes/kube-state-metrics@sha256:c5d026c4a8335c2d098ce04776e25babc3e7773e70817b5b709f388bb52488d2 | - | queue: 14h 38m (83.8%) deploy: 2h 49m (16.2%) | 17h 28m Deployment latency critical 17h 28m (exceeded 3h threshold by 14h 28m) | - |
kube-webhook-certgen@01038e7 k8s-cache/ingress-nginx/kube-webhook-certgen@sha256:01038e7de14b78d702d2849c3aad72fd25903c4765af63cf16aa3398f5d5f2dd | - | queue: 1h 59m (49.4%) deploy: 2h 2m (50.6%) | 4h 2m Deployment latency critical 4h 2m (exceeded 3h threshold by 1h 2m) | - |
maestro@ccc6c43 redhat-user-workloads/maestro-rhtap-tenant/maestro/maestro@sha256:ccc6c4381bbbc6a7af65d4c3886e20baea76f7bb95ea6048b33ee31e8046e5cb | queue: 6h 32m (63.9%) deploy: 3h 41m (36.1%) | 10h 14m Deployment latency critical 10h 14m (exceeded 3h threshold by 7h 14m) | - | |
mdsd@ca32a83 geneva/distroless/mdsd@sha256:ca32a8359b097f7134a4c2cf464724ea7f12f8d297060f004bce1ffb7fc1daec | queue: 11h 44m (78.3%) deploy: 3h 15m (21.7%) | 14h 59m Deployment latency critical 14h 59m (exceeded 3h threshold by 11h 59m) | - | |
mise@d565063 mise@sha256:d56506305ea64f368c920e5e4bce6ee44415d4133559a548b82a81bbd1828f9b | deploy: 2h 33m (100.0%) | 2h 33m Deployment latency elevated 2h 33m (exceeded 2h threshold by 33m 2s) | - | |
mise-1p-container-image@fea078f mise-1p-container-image@sha256:fea078f87d8baaf4e18c234caa6cee2aaa7a6b3084f957617d786d64b36e0eca | queue: 10h 44m (61.1%) deploy: 6h 49m (38.9%) | 17h 33m Deployment latency critical 17h 33m (exceeded 3h threshold by 14h 33m) | - | |
msi-acrpull@b0cbba7 aks/msi-acrpull@sha256:b0cbba7044d5142f8545758e5a69b7b35e7f8c6af596bc972e164d2b345978a7 | - | queue: 1h 18m (33.7%) deploy: 2h 35m (66.3%) | 3h 53m Deployment latency critical 3h 53m (exceeded 3h threshold by 53m 56s) | - |
nginx@f60f8c3 azurelinux/base/nginx@sha256:f60f8c38a8bda8509b4308df13d4faeefd68268632e4d383164b50fd0ef46dd8 | - | queue: 6h 32m (63.9%) deploy: 3h 41m (36.1%) | 10h 14m Deployment latency critical 10h 14m (exceeded 3h threshold by 7h 14m) | - |
oadp-hypershift-velero-plugin-rhel9@252e09e oadp/oadp-hypershift-velero-plugin-rhel9@sha256:252e09e815befd045e6c27f2d0af8ff991ef9189764a396cd2bfdf6c8585437c | queue: 1d 4h (89.8%) deploy: 3h 15m (10.2%) | 1d 7h Deployment latency critical 1d 7h (exceeded 3h threshold by 1d 4h) | - | |
oadp-velero-plugin-for-microsoft-azure-rhel9@6c602c5 oadp/oadp-velero-plugin-for-microsoft-azure-rhel9@sha256:6c602c5fcba58d5b7e4138f207b6115647ebfd5272de9c46239ec5929e3b3edd | queue: 1d 4h (89.8%) deploy: 3h 15m (10.2%) | 1d 7h Deployment latency critical 1d 7h (exceeded 3h threshold by 1d 4h) | - | |
oadp-velero-rhel9@63da51d oadp/oadp-velero-rhel9@sha256:63da51d11d7d7ed5268e35cce0a989fca95aa3cf2685480f123ba02b3e9f7886 | queue: 1d 4h (89.8%) deploy: 3h 15m (10.2%) | 1d 7h Deployment latency critical 1d 7h (exceeded 3h threshold by 1d 4h) | - | |
prometheus@7ef9c1d prometheus/prometheus@sha256:7ef9c1d80e4e8e1eec1a207166af22930c8f11200f25001d1a3285b30b4f13f9 | - | queue: 1h 43m (37.5%) deploy: 2h 51m (62.5%) | 4h 34m Deployment latency critical 4h 34m (exceeded 3h threshold by 1h 34m) | - |
prometheus-config-reloader@5fc5d09 prometheus/prometheus-config-reloader@sha256:5fc5d09d0245cc1e7c6432ca9b0ebcc652c047b550d0289ea45725c14343585d | - | queue: 14h 38m (83.8%) deploy: 2h 49m (16.2%) | 17h 28m Deployment latency critical 17h 28m (exceeded 3h threshold by 14h 28m) | - |
prometheus-operator@9c285c8 prometheus/prometheus-operator@sha256:9c285c83d939df7d0bdf27287562bb6fcf8fd6ab639d899abba1f14a0c2d5647 | - | queue: 14h 38m (83.8%) deploy: 2h 49m (16.2%) | 17h 28m Deployment latency critical 17h 28m (exceeded 3h threshold by 14h 28m) | - |
provider-azure@aa826b4 oss/v2/azure/secrets-store/provider-azure@sha256:aa826b4f84538c16f5e20f4d8ad3f8e25e9968f0e12eb713f37bd9cd818faee0 | - | queue: 11h 44m (78.3%) deploy: 3h 15m (21.7%) | 14h 59m Deployment latency critical 14h 59m (exceeded 3h threshold by 11h 59m) | - |
runtime@37df117 aks/command/runtime@sha256:37df117f1179d78fd372fd35878d53ff30dfb350fb571fb197f3a2bee48bd157 | - | queue: 6h 32m (63.9%) deploy: 3h 41m (36.1%) | 10h 14m Deployment latency critical 10h 14m (exceeded 3h threshold by 7h 14m) | - |
thanos@b567818 thanos/thanos@sha256:b567818fe608067eb0f1d7c2c4fe361e7ad83c8a256234c97685f1d0bf670cc8 | - | queue: 2h 55m (54.8%) deploy: 2h 24m (45.2%) | 5h 20m Deployment latency critical 5h 20m (exceeded 3h threshold by 2h 20m) | - |
Deployment Lag Breakdown
Shows the time from code commit to deployment completion:
- Build: Merging the commit to building the image
- Config: Building the image to recording it in config
- Queue: Updating the config to starting the deployment
- Deploy: Starting to finishing the deployment
Hover over the colored segments for detailed timing information.
Version Recency
Displays the age of the most recent candidate that this image could be upgraded to. Integration environments are upgraded from versions available in source control; other environments are upgraded from successful candidates in prior environments.