Component Image Status
Container images for stg environment in public cloud.
| Component Image | Revision | Deployment | ||
|---|---|---|---|---|
Phases | Lag | Recency | ||
arohcpadminapi@283c211 arohcpadminapi@sha256:283c211e8e644d55de0e2835772486132c167dbbbf7076c05bf59116ebc1343e | queue: 2h 13m (48.9%) deploy: 2h 19m (51.1%) | 4h 33m Deployment latency critical 4h 33m (exceeded 3h threshold by 1h 33m) | (1d 4h ago) | |
arohcpbackend@c64d382 arohcpbackend@sha256:c64d3822e985e8de31f64f67fe3ef4b06ec48c55060da723afc490ecdce07df1 | queue: 2h 13m (48.9%) deploy: 2h 19m (51.1%) | 4h 33m Deployment latency critical 4h 33m (exceeded 3h threshold by 1h 33m) | (1d 4h ago) | |
arohcpfrontend@f13bdbe arohcpfrontend@sha256:f13bdbebea671e167e199bbcb07dfe26e6d3a0744dbb7f43b5cf05dcfdaa27b1 | queue: 2h 13m (48.9%) deploy: 2h 19m (51.1%) | 4h 33m Deployment latency critical 4h 33m (exceeded 3h threshold by 1h 33m) | (1d 4h ago) | |
arohcpsessiongate@9bbdc5e arohcpsessiongate@sha256:9bbdc5e8b53ba5f5929bba327164803341910ce1ad8abcac26832f55a70ba1a7 | queue: 2h 13m (48.9%) deploy: 2h 19m (51.1%) | 4h 33m Deployment latency critical 4h 33m (exceeded 3h threshold by 1h 33m) | (1d 4h ago) | |
prometheus@695dfac prometheus/prometheus@sha256:695dface5e61ba84317fde2249ba493eb43a2e03e835a79f55615560d7757931 | - | deploy: 2h 36m (100.0%) | 2h 36m Deployment latency elevated 2h 36m (exceeded 2h threshold by 36m 28s) | Candidate age critical 106751d 23h (exceeded 2d threshold by 106749d 23h) |
prometheus-operator@9fc78e4 prometheus/prometheus-operator@sha256:9fc78e435ac603769b42896d521573d1b3eab8acb2b6e46c230e763c2cafdb4f | - | deploy: 30m 54s (100.0%) | 30m 54s | Candidate age critical 106751d 23h (exceeded 2d threshold by 106749d 23h) |
provider-azure@a26eb83 oss/v2/azure/secrets-store/provider-azure@sha256:a26eb83e0d111ea436b381a8fc654633cb1e04cf32b6f6cbaffc27014544f235 | - | queue: 4d (96.6%) deploy: 3h 21m (3.4%) | 4d 3h Deployment latency critical 4d 3h (exceeded 3h threshold by 4d) | (28d ago) Candidate age critical 4d 1h (exceeded 2d threshold by 2d 1h) |
aro-hcp-clusters-service@8ab0246 app-sre/aro-hcp-clusters-service@sha256:8ab0246038cbe1dfdca7bdf82f1ff27795402268caad9cdc6e040ab46a8e06e7 | queue: 12h 6m (82.0%) deploy: 2h 39m (18.0%) | 14h 45m Deployment latency critical 14h 45m (exceeded 3h threshold by 11h 45m) | - | |
arohcpmetrics@2a09e61 arohcpmetrics@sha256:2a09e619593b66ec89a722b92eafbb2f247b06b22b5257d6255e1e8281d83df7 | queue: 6h (62.3%) deploy: 3h 38m (37.7%) | 9h 38m Deployment latency critical 9h 38m (exceeded 3h threshold by 6h 38m) | - | |
blackbox-exporter@b04a9fe prometheus/blackbox-exporter@sha256:b04a9fef4fa086a02fc7fcd8dcdbc4b7b35cc30cdee860fdc6a19dd8b208d63e | - | deploy: 2h 33m (100.0%) | 2h 33m Deployment latency elevated 2h 33m (exceeded 2h threshold by 33m 2s) | - |
controller@0b47998 secrets-store-sync/controller@sha256:0b4799815b77c2c5c8e6375b86072e514cdc447ef1c59a5754939c32ba4147a9 | - | queue: 2d 7h (96.5%) deploy: 2h 1m (3.5%) | 2d 9h Deployment latency critical 2d 9h (exceeded 3h threshold by 2d 6h) | - |
fluent-bit@64c1bd6 oss/v2/fluent/fluent-bit@sha256:64c1bd6514307cc31e4f215235e4666a9011aa471adf50afc2ccb681486c71d8 | - | queue: 6h (62.3%) deploy: 3h 38m (37.7%) | 9h 38m Deployment latency critical 9h 38m (exceeded 3h threshold by 6h 38m) | - |
hypershift-operator@545d39a redhat-services-prod/crt-redhat-acm-tenant/hypershift/hypershift-operator@sha256:545d39ab5f3a6abc8caf3249b5e9c123532c777f1a5b54cfd6e57076e10e5e12 | queue: 6h (62.3%) deploy: 3h 38m (37.7%) | 9h 38m Deployment latency critical 9h 38m (exceeded 3h threshold by 6h 38m) | - | |
kube-state-metrics@e672537 kubernetes/kube-state-metrics@sha256:e672537f9989023dea1bbcf9e617078b99faae6a7dfeb1317521b190284dc5f4 | - | queue: 11d 22h (99.1%) deploy: 2h 31m (0.9%) | 12d Deployment latency critical 12d (exceeded 3h threshold by 11d 21h) | - |
kube-webhook-certgen@01038e7 k8s-cache/ingress-nginx/kube-webhook-certgen@sha256:01038e7de14b78d702d2849c3aad72fd25903c4765af63cf16aa3398f5d5f2dd | - | queue: 10d 17h (99.2%) deploy: 2h 1m (0.8%) | 10d 19h Deployment latency critical 10d 19h (exceeded 3h threshold by 10d 16h) | - |
maestro@d140d4c redhat-user-workloads/maestro-rhtap-tenant/maestro/maestro@sha256:d140d4cda106081c5f2b97a127cb0a785f9b7d7df3f9a58628edbf9d175dd906 | queue: 21h 8m (88.8%) deploy: 2h 39m (11.2%) | 23h 48m Deployment latency critical 23h 48m (exceeded 3h threshold by 20h 48m) | - | |
mdsd@3c8bc49 geneva/distroless/mdsd@sha256:3c8bc4980d6c602f8f1ffb852fa1dd6becb12f12581f3e7eecabd7a6b911d0b8 | queue: 6h (62.3%) deploy: 3h 38m (37.7%) | 9h 38m Deployment latency critical 9h 38m (exceeded 3h threshold by 6h 38m) | - | |
mise@d565063 mise@sha256:d56506305ea64f368c920e5e4bce6ee44415d4133559a548b82a81bbd1828f9b | deploy: 2h 33m (100.0%) | 2h 33m Deployment latency elevated 2h 33m (exceeded 2h threshold by 33m 2s) | - | |
mise-1p-container-image@fc41ebb mise-1p-container-image@sha256:fc41ebb0748cb2d08b8dcfc838fbf507700bfe13ecfa592b4d13523ccb8e77d8 | - | queue: 1d (88.7%) deploy: 3h 6m (11.3%) | 1d 3h Deployment latency critical 1d 3h (exceeded 3h threshold by 1d) | - |
msi-acrpull@adeca38 aks/msi-acrpull@sha256:adeca388b97a8dbc4ebcbe2883458db0daac3780ba681aefd8398fe2cda2063d | - | queue: 12h 9m (95.9%) deploy: 30m 54s (4.1%) | 12h 40m Deployment latency critical 12h 40m (exceeded 3h threshold by 9h 40m) | - |
nginx@b7cec6a azurelinux/base/nginx@sha256:b7cec6a44aca2b9577e63285f8cb1be4d697187b8c47d6910a075ed456131031 | - | queue: 1d 22h (93.2%) deploy: 3h 21m (6.8%) | 2d 1h Deployment latency critical 2d 1h (exceeded 3h threshold by 1d 22h) | - |
oadp-hypershift-velero-plugin-rhel9@381926c oadp/oadp-hypershift-velero-plugin-rhel9@sha256:381926cbc8ac3a769b17174452453ddc98c731981332374de7a0927617513a96 | queue: 22h 40m (93.4%) deploy: 1h 36m (6.6%) | 1d Deployment latency critical 1d (exceeded 3h threshold by 21h 16m) | - | |
oadp-velero-plugin-for-microsoft-azure-rhel9@2984271 oadp/oadp-velero-plugin-for-microsoft-azure-rhel9@sha256:2984271cb214b7f3a1ada23921dc5e2c0e5ec7ed7bda0896314f57096a120d66 | queue: 2d 5h (97.1%) deploy: 1h 36m (2.9%) | 2d 7h Deployment latency critical 2d 7h (exceeded 3h threshold by 2d 4h) | - | |
oadp-velero-rhel9@6f55dd2 oadp/oadp-velero-rhel9@sha256:6f55dd26ea1d64b9469cdc88b392a285d6c2101e05a289e41e48096657e84e05 | queue: 2d 5h (97.1%) deploy: 1h 36m (2.9%) | 2d 7h Deployment latency critical 2d 7h (exceeded 3h threshold by 2d 4h) | - | |
prometheus-config-reloader@5a2c027 prometheus/prometheus-config-reloader@sha256:5a2c0272c06623d75d3996c03f7a511c046464bec9ca09b4ee62a0e8655c0209 | - | queue: 12h 9m (95.9%) deploy: 30m 54s (4.1%) | 12h 40m Deployment latency critical 12h 40m (exceeded 3h threshold by 9h 40m) | - |
route-monitor-operator@5e94ff3 app-sre/route-monitor-operator@sha256:5e94ff37bcb8c1ebebce0c7c1f33cef8e7cf163f1b0baf5b50c9b771ca112846 | queue: 8h 26m (78.3%) deploy: 2h 20m (21.7%) | 10h 46m Deployment latency critical 10h 46m (exceeded 3h threshold by 7h 46m) | - | |
runtime@a249d17 aks/command/runtime@sha256:a249d179ee44de7951020ebf0f141e689dadd7207c228b355734b35b772c3333 | - | queue: 4d (96.6%) deploy: 3h 21m (3.4%) | 4d 3h Deployment latency critical 4d 3h (exceeded 3h threshold by 4d) | - |
thanos@cf3e9b2 thanos/thanos@sha256:cf3e9b292e4302ad4a4955b56379703aea39516607d382a57604a3d003c35d10 | - | deploy: 2h 4m (100.0%) | 2h 4m Deployment latency elevated 2h 4m (exceeded 2h threshold by 4m 39s) | - |
Deployment Lag Breakdown
Shows the time from code commit to deployment completion:
- Build: Merging the commit to building the image
- Config: Building the image to recording it in config
- Queue: Updating the config to starting the deployment
- Deploy: Starting to finishing the deployment
Hover over the colored segments for detailed timing information.
Version Recency
Displays the age of the most recent candidate that this image could be upgraded to. Integration environments are upgraded from versions available in source control; other environments are upgraded from successful candidates in prior environments.