Component Image Status
Container images for int environment in public cloud.
| Component Image | Revision | Deployment | ||
|---|---|---|---|---|
Phases | Lag | Recency | ||
arohcpadminapi@5339b9b arohcpadminapi@sha256:5339b9bb3c09e8d6943683103c95b1ec1b728a8a59673930b9f6f77361387ba6 | build: 5m 44s (1.8%) config: 1h 24m (27.0%) queue: 17m 43s (5.6%) deploy: 3h 26m (65.6%) | 5h 14m Deployment latency critical 5h 14m (exceeded 1h threshold by 4h 14m) | 611d0fc (8h 23m ago) | |
arohcpbackend@ba42e59 arohcpbackend@sha256:ba42e5924afeaff540453490c73378d7460ca4db77f35020790bf48f19e07917 | build: 13m 23s (4.3%) config: 1h 17m (24.5%) queue: 17m 43s (5.6%) deploy: 3h 26m (65.6%) | 5h 14m Deployment latency critical 5h 14m (exceeded 1h threshold by 4h 14m) | 611d0fc (8h 23m ago) | |
arohcpfrontend@7330a6b arohcpfrontend@sha256:7330a6be89a9b8406c0912705feb34bab67d0e8f7dd9e6242d8437a66f169ee4 | build: 6m 42s (2.1%) config: 1h 23m (26.7%) queue: 17m 43s (5.6%) deploy: 3h 26m (65.6%) | 5h 14m Deployment latency critical 5h 14m (exceeded 1h threshold by 4h 14m) | 611d0fc (8h 23m ago) | |
arohcpmetrics@2a09e61 arohcpmetrics@sha256:2a09e619593b66ec89a722b92eafbb2f247b06b22b5257d6255e1e8281d83df7 | build: 44m 28s (6.0%) config: 7h 21m (60.0%) queue: 1h 22m (11.3%) deploy: 2h 47m (22.7%) | 12h 15m Deployment latency critical 12h 15m (exceeded 1h threshold by 11h 15m) | d70cecb (2d 6h ago) Candidate age elevated 7h 45m (exceeded 6h threshold by 1h 45m) | |
arohcpsessiongate@9aaadc7 arohcpsessiongate@sha256:9aaadc7b8a623b65b129b4be892aeb1898f11a8b74628b86d6f986acf1828b23 | build: 13m 45s (4.4%) config: 1h 16m (24.4%) queue: 17m 43s (5.6%) deploy: 3h 26m (65.6%) | 5h 14m Deployment latency critical 5h 14m (exceeded 1h threshold by 4h 14m) | 611d0fc (8h 23m ago) | |
hypershift-operator@545d39a redhat-services-prod/crt-redhat-acm-tenant/hypershift/hypershift-operator@sha256:545d39ab5f3a6abc8caf3249b5e9c123532c777f1a5b54cfd6e57076e10e5e12 | build: 6m 14s (0.6%) config: 12h (73.7%) queue: 1h 22m (8.5%) deploy: 2h 47m (17.1%) | 16h 16m Deployment latency critical 16h 16m (exceeded 1h threshold by 15h 16m) | 2fc8a13 (2d 3h ago) | |
maestro@d140d4c redhat-user-workloads/maestro-rhtap-tenant/maestro/maestro@sha256:d140d4cda106081c5f2b97a127cb0a785f9b7d7df3f9a58628edbf9d175dd906 | build: 4m (0.2%) config: 1d 14h (97.7%) queue: 32m 51s (1.4%) deploy: 17m 52s (0.8%) | 1d 15h Deployment latency critical 1d 15h (exceeded 1h threshold by 1d 14h) | 4753658 (1d 17h ago) | |
aro-hcp-clusters-service@8ab0246 app-sre/aro-hcp-clusters-service@sha256:8ab0246038cbe1dfdca7bdf82f1ff27795402268caad9cdc6e040ab46a8e06e7 | build: 4m 25s (0.6%) config: 8h 14m (64.6%) queue: 1h 59m (15.6%) deploy: 2h 27m (19.3%) | 12h 46m Deployment latency critical 12h 46m (exceeded 1h threshold by 11h 46m) | - | |
blackbox-exporter@b04a9fe prometheus/blackbox-exporter@sha256:b04a9fef4fa086a02fc7fcd8dcdbc4b7b35cc30cdee860fdc6a19dd8b208d63e | - | config: 582d 10h (100.0%) queue: 3h 33m (0.0%) deploy: 2h 29m (0.0%) | 582d 16h Deployment latency critical 582d 16h (exceeded 1h threshold by 582d 15h) | - |
controller@0b47998 secrets-store-sync/controller@sha256:0b4799815b77c2c5c8e6375b86072e514cdc447ef1c59a5754939c32ba4147a9 | - | config: 4d 5h (95.8%) queue: 2h (1.9%) deploy: 2h 27m (2.3%) | 4d 10h Deployment latency critical 4d 10h (exceeded 1h threshold by 4d 9h) | - |
fluent-bit@64c1bd6 oss/v2/fluent/fluent-bit@sha256:64c1bd6514307cc31e4f215235e4666a9011aa471adf50afc2ccb681486c71d8 | - | config: 23h 20m (96.5%) queue: 32m 51s (2.3%) deploy: 17m 52s (1.2%) | 1d Deployment latency critical 1d (exceeded 1h threshold by 23h 11m) | - |
kube-state-metrics@e672537 kubernetes/kube-state-metrics@sha256:e672537f9989023dea1bbcf9e617078b99faae6a7dfeb1317521b190284dc5f4 | - | config: 13d 1h (98.3%) queue: 1h 41m (0.5%) deploy: 3h 36m (1.1%) | 13d 6h Deployment latency critical 13d 6h (exceeded 1h threshold by 13d 5h) | - |
kube-webhook-certgen@01038e7 k8s-cache/ingress-nginx/kube-webhook-certgen@sha256:01038e7de14b78d702d2849c3aad72fd25903c4765af63cf16aa3398f5d5f2dd | - | config: 20d 10h (99.2%) queue: 1h 39m (0.3%) deploy: 2h 28m (0.5%) | 20d 14h Deployment latency critical 20d 14h (exceeded 1h threshold by 20d 13h) | - |
mdsd@3c8bc49 geneva/distroless/mdsd@sha256:3c8bc4980d6c602f8f1ffb852fa1dd6becb12f12581f3e7eecabd7a6b911d0b8 | config: 16h 1m (79.3%) queue: 1h 22m (6.9%) deploy: 2h 47m (13.8%) | 20h 11m Deployment latency critical 20h 11m (exceeded 1h threshold by 19h 11m) | - | |
mise@d565063 mise@sha256:d56506305ea64f368c920e5e4bce6ee44415d4133559a548b82a81bbd1828f9b | config: 337d 1h (99.9%) queue: 3h 33m (0.0%) deploy: 2h 29m (0.0%) | 337d 7h Deployment latency critical 337d 7h (exceeded 1h threshold by 337d 6h) | - | |
mise-1p-container-image@fc41ebb mise-1p-container-image@sha256:fc41ebb0748cb2d08b8dcfc838fbf507700bfe13ecfa592b4d13523ccb8e77d8 | - | config: 7d 18h (98.6%) queue: 28m 33s (0.3%) deploy: 2h 7m (1.1%) | 7d 20h Deployment latency critical 7d 20h (exceeded 1h threshold by 7d 19h) | - |
msi-acrpull@adeca38 aks/msi-acrpull@sha256:adeca388b97a8dbc4ebcbe2883458db0daac3780ba681aefd8398fe2cda2063d | - | config: 1d 23h (89.3%) queue: 3h 38m (6.9%) deploy: 2h 3m (3.9%) | 2d 5h Deployment latency critical 2d 5h (exceeded 1h threshold by 2d 4h) | - |
nginx@b7cec6a azurelinux/base/nginx@sha256:b7cec6a44aca2b9577e63285f8cb1be4d697187b8c47d6910a075ed456131031 | - | config: 12d (98.8%) queue: 2h 32m (0.9%) deploy: 50m 28s (0.3%) | 12d 3h Deployment latency critical 12d 3h (exceeded 1h threshold by 12d 2h) | - |
oadp-hypershift-velero-plugin-rhel9@381926c oadp/oadp-hypershift-velero-plugin-rhel9@sha256:381926cbc8ac3a769b17174452453ddc98c731981332374de7a0927617513a96 | config: 15d 8h (99.3%) queue: 42m 2s (0.2%) deploy: 2h 4m (0.6%) | 15d 11h Deployment latency critical 15d 11h (exceeded 1h threshold by 15d 10h) | - | |
oadp-velero-plugin-for-microsoft-azure-rhel9@2984271 oadp/oadp-velero-plugin-for-microsoft-azure-rhel9@sha256:2984271cb214b7f3a1ada23921dc5e2c0e5ec7ed7bda0896314f57096a120d66 | config: 25d (99.7%) queue: 1h 45m (0.3%) deploy: 20m 6s (0.1%) | 25d 3h Deployment latency critical 25d 3h (exceeded 1h threshold by 25d 2h) | - | |
oadp-velero-rhel9@6f55dd2 oadp/oadp-velero-rhel9@sha256:6f55dd26ea1d64b9469cdc88b392a285d6c2101e05a289e41e48096657e84e05 | config: 25d (99.7%) queue: 1h 45m (0.3%) deploy: 20m 6s (0.1%) | 25d 2h Deployment latency critical 25d 2h (exceeded 1h threshold by 25d 1h) | - | |
prometheus@ffd9b77 prometheus/prometheus@sha256:ffd9b77987764e1154338b465a15ed36ad253122459ebd8a6a9cfba364c5685e | - | config: 1d 9h (92.4%) queue: 20m 11s (0.9%) deploy: 2h 23m (6.7%) | 1d 11h Deployment latency critical 1d 11h (exceeded 1h threshold by 1d 10h) | - |
prometheus-config-reloader@5a2c027 prometheus/prometheus-config-reloader@sha256:5a2c0272c06623d75d3996c03f7a511c046464bec9ca09b4ee62a0e8655c0209 | - | config: 12d 9h (98.1%) queue: 3h 38m (1.2%) deploy: 2h 3m (0.7%) | 12d 15h Deployment latency critical 12d 15h (exceeded 1h threshold by 12d 14h) | - |
prometheus-operator@9fc78e4 prometheus/prometheus-operator@sha256:9fc78e435ac603769b42896d521573d1b3eab8acb2b6e46c230e763c2cafdb4f | - | config: 8d 18h (98.6%) queue: 33m 45s (0.3%) deploy: 2h 31m (1.2%) | 8d 21h Deployment latency critical 8d 21h (exceeded 1h threshold by 8d 20h) | - |
provider-azure@f619acc oss/v2/azure/secrets-store/provider-azure@sha256:f619acc40ef14ccb253ddff0ced19f3f8957685e2d3015d47d8d84bf6ad6d14c | - | config: 19h 22m (86.3%) queue: 33m 45s (2.5%) deploy: 2h 31m (11.2%) | 22h 27m Deployment latency critical 22h 27m (exceeded 1h threshold by 21h 27m) | - |
route-monitor-operator@5e94ff3 app-sre/route-monitor-operator@sha256:5e94ff37bcb8c1ebebce0c7c1f33cef8e7cf163f1b0baf5b50c9b771ca112846 | config: 14d 4h (98.7%) queue: 2h 12m (0.6%) deploy: 2h 25m (0.7%) | 14d 9h Deployment latency critical 14d 9h (exceeded 1h threshold by 14d 8h) | - | |
runtime@a249d17 aks/command/runtime@sha256:a249d179ee44de7951020ebf0f141e689dadd7207c228b355734b35b772c3333 | - | config: 20554d 6h (100.0%) queue: 2h 53m (0.0%) deploy: 2h 37m (0.0%) | 20554d 11h Deployment latency critical 20554d 11h (exceeded 1h threshold by 20554d 10h) | - |
thanos@cf3e9b2 thanos/thanos@sha256:cf3e9b292e4302ad4a4955b56379703aea39516607d382a57604a3d003c35d10 | - | config: 57d 19h (99.6%) queue: 2h 53m (0.2%) deploy: 2h 37m (0.2%) | 58d 1h Deployment latency critical 58d 1h (exceeded 1h threshold by 58d) | - |
Deployment Lag Breakdown
Shows the time from code commit to deployment completion:
- Build: Merging the commit to building the image
- Config: Building the image to recording it in config
- Queue: Updating the config to starting the deployment
- Deploy: Starting to finishing the deployment
Hover over the colored segments for detailed timing information.
Version Recency
Displays the age of the most recent candidate that this image could be upgraded to. Integration environments are upgraded from versions available in source control; other environments are upgraded from successful candidates in prior environments.