Component Image Status
Container images for int environment in public cloud.
| Component Image | Revision | Deployment | ||
|---|---|---|---|---|
Phases | Lag | Recency | ||
aro-hcp-clusters-service@18670fc app-sre/aro-hcp-clusters-service@sha256:18670fcebdc5fd1a4348cd0becb96de60d5693548f275717196662293f9900f0 | build: 7m 6s (1.2%) config: 6h 20m (62.0%) queue: 32m 13s (5.2%) deploy: 3h 14m (31.6%) | 10h 14m Deployment latency critical 10h 14m (exceeded 1h threshold by 9h 14m) | 4fb2263 (8h 42m ago) | |
arohcpadminapi@34d9eec arohcpadminapi@sha256:34d9eec5cd8753110204eb6fe272e1f1494bb15f9ec139fb6a0c5b987e6ff487 | build: 17m 22s (5.1%) config: 2h 42m (47.6%) queue: 1h 50m (32.4%) deploy: 50m 50s (14.9%) | 5h 41m Deployment latency critical 5h 41m (exceeded 1h threshold by 4h 41m) | 33a9736 (5h 3m ago) | |
arohcpbackend@ae61435 arohcpbackend@sha256:ae61435cfb662b1846332591352abc154d9d5c842893f86c7e5374dd88a705c8 | build: 11m 54s (3.5%) config: 2h 48m (49.2%) queue: 1h 50m (32.4%) deploy: 50m 50s (14.9%) | 5h 41m Deployment latency critical 5h 41m (exceeded 1h threshold by 4h 41m) | 33a9736 (5h 3m ago) | |
arohcpfrontend@5ba1293 arohcpfrontend@sha256:5ba12930ea1a1c4afdfaa9bb8c6f2c2328a9f3841cd94cd9598b9730e15f9da0 | build: 17m 28s (5.1%) config: 2h 42m (47.6%) queue: 1h 50m (32.4%) deploy: 50m 50s (14.9%) | 5h 41m Deployment latency critical 5h 41m (exceeded 1h threshold by 4h 41m) | 33a9736 (5h 3m ago) | |
arohcpmetrics@bbe5970 arohcpmetrics@sha256:bbe5970fc4e146ff25dcde204f404ef7f63679c70084397d0bcefc1141d53c72 | build: 17m 13s (5.0%) config: 2h 42m (47.6%) queue: 1h 50m (32.4%) deploy: 50m 50s (14.9%) | 5h 41m Deployment latency critical 5h 41m (exceeded 1h threshold by 4h 41m) | 33a9736 (5h 3m ago) | |
arohcpsessiongate@c211797 arohcpsessiongate@sha256:c211797ec428cb545d6a6316be69c50f9a42bb3e41360ffa8f7c494306851690 | build: 17m 27s (5.1%) config: 2h 42m (47.6%) queue: 1h 50m (32.4%) deploy: 50m 50s (14.9%) | 5h 41m Deployment latency critical 5h 41m (exceeded 1h threshold by 4h 41m) | 33a9736 (5h 3m ago) | |
fleet@9026fd9 fleet@sha256:9026fd9cddb970c35ad475cc4ab188c9da6065251fc54d998aecdbfc89e62054 | build: 15m 48s (4.6%) config: 2h 44m (48.0%) queue: 1h 50m (32.4%) deploy: 50m 50s (14.9%) | 5h 41m Deployment latency critical 5h 41m (exceeded 1h threshold by 4h 41m) | 33a9736 (5h 3m ago) | |
hypershift-operator@a8b9b1f redhat-services-prod/crt-redhat-acm-tenant/hypershift/hypershift-operator@sha256:a8b9b1f905fec099348b56b6733c09cb365aad79560e34303ade7db6687b163a | build: 4m 8s (0.2%) config: 1d 1h (87.1%) queue: 32m 13s (1.8%) deploy: 3h 14m (10.9%) | 1d 5h Deployment latency critical 1d 5h (exceeded 1h threshold by 1d 4h) | b36dd90 (3d 9h ago) Candidate age elevated 7h 16m (exceeded 6h threshold by 1h 16m) | |
kube-applier@2cd4a3a kube-applier@sha256:2cd4a3aa2d45063ceef3ed23e0a77dfa66304cf358f1970b8e54037bf6534e66 | build: 17m 48s (5.2%) config: 2h 42m (47.5%) queue: 1h 50m (32.4%) deploy: 50m 50s (14.9%) | 5h 41m Deployment latency critical 5h 41m (exceeded 1h threshold by 4h 41m) | 33a9736 (5h 3m ago) | |
mgmt-agent@416de9b mgmt-agent@sha256:416de9bb62f9f7aca0b7eda1746e756f942ee7ea880365eaf72a86399d3a073d | build: 17m (5.0%) config: 2h 42m (47.7%) queue: 1h 50m (32.4%) deploy: 50m 50s (14.9%) | 5h 41m Deployment latency critical 5h 41m (exceeded 1h threshold by 4h 41m) | 33a9736 (5h 3m ago) | |
azlinux3@8e5ef3e azure-watson/agent/azlinux3@sha256:8e5ef3e76be33794cef7460712eb9ff0c73bce8b8e5ffc33c5c6bfe0762f5db0 | config: 42d 7h (99.4%) queue: 3h (0.3%) deploy: 3h 18m (0.3%) | 42d 13h Deployment latency critical 42d 13h (exceeded 1h threshold by 42d 12h) | - | |
controller@72abeb6 secrets-store-sync/controller@sha256:72abeb657cfbdd6a5891fc102a16429875d70c5932ad5994524d0246db914013 | - | config: 3d 23h (96.6%) queue: 41m 38s (0.7%) deploy: 2h 42m (2.7%) | 4d 3h Deployment latency critical 4d 3h (exceeded 1h threshold by 4d 2h) | - |
fluent-bit@70dea5e oss/v2/fluent/fluent-bit@sha256:70dea5e158860b7b59a9e9aae0e79fc5ab51f2c356fcc14aef38ce1ff6d7d577 | - | config: 11h 35m (75.4%) queue: 48m 59s (5.3%) deploy: 2h 58m (19.3%) | 15h 22m Deployment latency critical 15h 22m (exceeded 1h threshold by 14h 22m) | - |
kube-events@7c0c84f shared/kube-events@sha256:7c0c84fdd1dde7d32754d602c60e7432108ecef850d5bcd2efc549110fbda458 | config: 3d 8h (96.7%) queue: 1h 59m (2.4%) deploy: 44m 35s (0.9%) | 3d 11h Deployment latency critical 3d 11h (exceeded 1h threshold by 3d 10h) | - | |
kube-state-metrics@c5d026c kubernetes/kube-state-metrics@sha256:c5d026c4a8335c2d098ce04776e25babc3e7773e70817b5b709f388bb52488d2 | - | config: 1d 17h (92.4%) queue: 34m (1.2%) deploy: 2h 53m (6.4%) | 1d 21h Deployment latency critical 1d 21h (exceeded 1h threshold by 1d 20h) | - |
kube-webhook-certgen@01038e7 k8s-cache/ingress-nginx/kube-webhook-certgen@sha256:01038e7de14b78d702d2849c3aad72fd25903c4765af63cf16aa3398f5d5f2dd | - | config: 13h 57m (85.5%) queue: 28m 25s (2.9%) deploy: 1h 53m (11.6%) | 16h 18m Deployment latency critical 16h 18m (exceeded 1h threshold by 15h 18m) | - |
maestro@ccc6c43 redhat-user-workloads/maestro-rhtap-tenant/maestro/maestro@sha256:ccc6c4381bbbc6a7af65d4c3886e20baea76f7bb95ea6048b33ee31e8046e5cb | build: 4m 37s (0.3%) config: 23h 23m (92.7%) queue: 29m 58s (2.0%) deploy: 1h 16m (5.0%) | 1d 1h Deployment latency critical 1d 1h (exceeded 1h threshold by 1d) | - | |
mdsd@ca32a83 geneva/distroless/mdsd@sha256:ca32a8359b097f7134a4c2cf464724ea7f12f8d297060f004bce1ffb7fc1daec | config: 18h 4m (82.7%) queue: 32m 13s (2.5%) deploy: 3h 14m (14.8%) | 21h 50m Deployment latency critical 21h 50m (exceeded 1h threshold by 20h 50m) | - | |
mise@d565063 mise@sha256:d56506305ea64f368c920e5e4bce6ee44415d4133559a548b82a81bbd1828f9b | config: 337d 1h (99.9%) queue: 3h 33m (0.0%) deploy: 2h 29m (0.0%) | 337d 7h Deployment latency critical 337d 7h (exceeded 1h threshold by 337d 6h) | - | |
mise-1p-container-image@fea078f mise-1p-container-image@sha256:fea078f87d8baaf4e18c234caa6cee2aaa7a6b3084f957617d786d64b36e0eca | config: 17h 16m (81.0%) queue: 1h 25m (6.7%) deploy: 2h 37m (12.3%) | 21h 19m Deployment latency critical 21h 19m (exceeded 1h threshold by 20h 19m) | - | |
msi-acrpull@b0cbba7 aks/msi-acrpull@sha256:b0cbba7044d5142f8545758e5a69b7b35e7f8c6af596bc972e164d2b345978a7 | - | config: 15h 54m (78.1%) queue: 2h 6m (10.3%) deploy: 2h 21m (11.6%) | 20h 23m Deployment latency critical 20h 23m (exceeded 1h threshold by 19h 23m) | - |
nginx@f60f8c3 azurelinux/base/nginx@sha256:f60f8c38a8bda8509b4308df13d4faeefd68268632e4d383164b50fd0ef46dd8 | - | config: 1d (93.4%) queue: 29m 58s (1.9%) deploy: 1h 16m (4.8%) | 1d 2h Deployment latency critical 1d 2h (exceeded 1h threshold by 1d 1h) | - |
oadp-hypershift-velero-plugin-rhel9@252e09e oadp/oadp-hypershift-velero-plugin-rhel9@sha256:252e09e815befd045e6c27f2d0af8ff991ef9189764a396cd2bfdf6c8585437c | build: 6d 10h (86.6%) config: 19h 4m (10.7%) queue: 1h 12m (0.7%) deploy: 3h 42m (2.1%) | 7d 10h Deployment latency critical 7d 10h (exceeded 1h threshold by 7d 9h) | - | |
oadp-velero-plugin-for-microsoft-azure-rhel9@6c602c5 oadp/oadp-velero-plugin-for-microsoft-azure-rhel9@sha256:6c602c5fcba58d5b7e4138f207b6115647ebfd5272de9c46239ec5929e3b3edd | build: 6d 10h (86.6%) config: 19h 4m (10.7%) queue: 1h 12m (0.7%) deploy: 3h 42m (2.1%) | 7d 10h Deployment latency critical 7d 10h (exceeded 1h threshold by 7d 9h) | - | |
oadp-velero-rhel9@63da51d oadp/oadp-velero-rhel9@sha256:63da51d11d7d7ed5268e35cce0a989fca95aa3cf2685480f123ba02b3e9f7886 | build: 6d 17h (88.8%) config: 15h 21m (8.5%) queue: 1h 12m (0.7%) deploy: 3h 42m (2.0%) | 7d 13h Deployment latency critical 7d 13h (exceeded 1h threshold by 7d 12h) | - | |
prometheus@7ef9c1d prometheus/prometheus@sha256:7ef9c1d80e4e8e1eec1a207166af22930c8f11200f25001d1a3285b30b4f13f9 | - | config: 3d 4h (95.7%) queue: 32m 48s (0.7%) deploy: 2h 56m (3.7%) | 3d 8h Deployment latency critical 3d 8h (exceeded 1h threshold by 3d 7h) | - |
prometheus-config-reloader@5fc5d09 prometheus/prometheus-config-reloader@sha256:5fc5d09d0245cc1e7c6432ca9b0ebcc652c047b550d0289ea45725c14343585d | - | config: 10h 57m (76.0%) queue: 34m (3.9%) deploy: 2h 53m (20.1%) | 14h 25m Deployment latency critical 14h 25m (exceeded 1h threshold by 13h 25m) | - |
prometheus-operator@9c285c8 prometheus/prometheus-operator@sha256:9c285c83d939df7d0bdf27287562bb6fcf8fd6ab639d899abba1f14a0c2d5647 | - | config: 10h 49m (75.7%) queue: 34m (4.0%) deploy: 2h 53m (20.3%) | 14h 17m Deployment latency critical 14h 17m (exceeded 1h threshold by 13h 17m) | - |
provider-azure@aa826b4 oss/v2/azure/secrets-store/provider-azure@sha256:aa826b4f84538c16f5e20f4d8ad3f8e25e9968f0e12eb713f37bd9cd818faee0 | - | config: 1d 8h (89.6%) queue: 32m 13s (1.5%) deploy: 3h 14m (8.9%) | 1d 12h Deployment latency critical 1d 12h (exceeded 1h threshold by 1d 11h) | - |
runtime@37df117 aks/command/runtime@sha256:37df117f1179d78fd372fd35878d53ff30dfb350fb571fb197f3a2bee48bd157 | - | config: 20733d 12h (100.0%) queue: 1h 59m (0.0%) deploy: 44m 35s (0.0%) | 20733d 14h Deployment latency critical 20733d 14h (exceeded 1h threshold by 20733d 13h) | - |
thanos@b567818 thanos/thanos@sha256:b567818fe608067eb0f1d7c2c4fe361e7ad83c8a256234c97685f1d0bf670cc8 | - | config: 5d 19h (97.7%) queue: 37m 25s (0.4%) deploy: 2h 41m (1.9%) | 5d 23h Deployment latency critical 5d 23h (exceeded 1h threshold by 5d 22h) | - |
Deployment Lag Breakdown
Shows the time from code commit to deployment completion:
- Build: Merging the commit to building the image
- Config: Building the image to recording it in config
- Queue: Updating the config to starting the deployment
- Deploy: Starting to finishing the deployment
Hover over the colored segments for detailed timing information.
Version Recency
Displays the age of the most recent candidate that this image could be upgraded to. Integration environments are upgraded from versions available in source control; other environments are upgraded from successful candidates in prior environments.